| SGQ-350/A Duplexer | |||
| Specification | |||
| Product Type | SGQ-350/A | ||
| VSWR | <1.35 | ||
| Frequnce Range | 350-390 MHz | ||
| Bandwidth (KHz) | 100 | 400 | 100 |
| Frequency Spacing (MHz) | >5-7 | >7-12 | >12-20 |
| Isolation | >75dB | ||
| Maximum Input Power | 30W | ||
| Normal Impedance | 50ohm | ||
| Operating Temperature | N Type | ||
| Weight (Kg) | 1.4 | ||
| Dimentions | 268x154x35 mm | ||
Price 170 CNY
Request for Quotation