applicable for work rolls and back-up rolls in rolling mills;
applicable for work rolls and back-up rolls in rolling mills;
NTN :
4R8011NSK :
FAG :
SKF :
Fw :
450B :
420D :
590d :
400
![]() |
Boundary Dimensions | d | 400 | mm | |||
| D | 590 | mm | |||||
| B | 420 | mm | |||||
| Fw | 450 | mm | |||||
| Basic Load Ratings | Cr | 5150 | kN | ||||
| C0r | 13000 | kN | |||||
| Speed Ratings | Grease | 620 | rpm | ||||
| Oil | 780 | rpm | |||||
| Weight | 399 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 4R8011 | |||||||
Request for Quotation