higher working performance and low cost to help the steel mills reduce their rolling mill cost;
improving your rolling efficiency;
higher working performance and low cost to help the steel mills reduce their rolling mill cost;
improving your rolling efficiency;
Fw :
397B :
370D :
510d :
360
![]() |
Boundary Dimensions | d | 360 | mm | |||
| D | 510 | mm | |||||
| B | 370 | mm | |||||
| Fw | 397 | mm | |||||
| Basic Load Ratings | Cr | 3930 | kN | ||||
| C0r | 11720 | kN | |||||
| Speed Ratings | Grease | 700 | rpm | ||||
| Oil | 900 | rpm | |||||
| Weight | 240 | Kg | |||||
Request for Quotation