




| Configuration | Model | GL-U3 | ||||||
| CPU | Intel Celeron J1800/J1900/I5 (optional) | |||||||
| RAM | DDR3 2G/4G/8G(optional) | |||||||
| Hard disk | mSATA SSD 32G/64G/128G(optional) | |||||||
| O.S. support | Windows 7/8/10/Linux (optional) | |||||||
| Display | Screen Type | 15.6 inch LCD,LED Backlight | ||||||
| 2nd Displays | LED 8 Customer display/VFD Customer display/15.6 inch LCD screen (optional) | |||||||
| Touch type | Capacitive touch screen /Resistive touch screen(optional) | |||||||
| Resolution | 1366(RGB)*768,XGA/1920(RGB)*1080,FHD(optional) | |||||||
| Aspect Ratio | 16:9 | |||||||
| Interface | Audio | Audio-out *1 | ||||||
| LAN | RJ45 *1 | |||||||
| USB | USB 2.0*5; USB 3.0 *1 | |||||||
| Display | VGA*1 | |||||||
| COM | RS232*2 | |||||||
| Power DC-IN | 12V 4PIN *1 | |||||||
| Weight | Single screen | 7.62KG | ||||||
| Double screen | 12.25KG | |||||||
| Size | Single screen | 48*28*42.5(CM) | ||||||
| Double screen | 46*34*47.5(CM) | |||||||
More Windows checkout POS hardware, please visit https://www.szgilong.com/windows-pos_c1
More All in one Windows ECR, please visit https://www.szgilong.com/gilong-u605p-restaurant-touch-screen-pos-systems_p34.html
More High performance payment ePOS, please visit https://www.szgilong.com/gilong-u605p-windows-supermarket-cash-register_p18.html
Request for Quotation