allowing greater radial load;
carrying high capacity;
lower friction;
allowing greater radial load;
carrying high capacity;
lower friction;
KOYO :
26FC20104NTN :
4R2628NSK :
FAG :
SKF :
Fw :
150B :
104D :
200d :
130
![]() |
Boundary Dimensions | d | 130 | mm | |||
| D | 200 | mm | |||||
| B | 104 | mm | |||||
| Fw | 150 | mm | |||||
| Basic Load Ratings | Cr | 480 | kN | ||||
| C0r | 1020 | kN | |||||
| Speed Ratings | Grease | 2400 | rpm | ||||
| Oil | 3000 | rpm | |||||
| Weight | 11.5 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 4R2628 | 26FC20104 | ||||||
Request for Quotation