applicable for work rolls and back-up rolls in rolling mills;
working under the toughest working environment;
applicable for work rolls and back-up rolls in rolling mills;
working under the toughest working environment;
URB :
TIMKEN :
KOYO :
NTN :
4R4614NSK :
FAG :
SKF :
Fw :
258B :
206D :
330d :
230
![]() |
Boundary Dimensions | d | 230 | mm | |||
| D | 330 | mm | |||||
| B | 206 | mm | |||||
| Fw | 260 | mm | |||||
| Basic Load Ratings | Cr | 1490 | kN | ||||
| C0r | 3930 | kN | |||||
| Speed Ratings | Grease | 1300 | rpm | ||||
| Oil | 1600 | rpm | |||||
| Weight | 56.4 | Kg | |||||
| Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
| 313824 | 508727B | 230RV3301 | 4R4610 | 313824A | 230RY1667 | 4NNU5146PFC3W8 | |
Request for Quotation